All prices include tax (Japanese yen). Monitor prices apply to patients who agree to the use of their photos and videos. Anesthesia is charged separately. The final total is confirmed at counseling.
Anesthesia
| IV sedation | ¥55,000 (¥110,000 when administered by a board-certified anesthesiologist) |
|---|---|
| General anesthesia (by a board-certified anesthesiologist) | ¥220,000 |
Liposuction
| Cheeks | Monitor ¥178,000 Regular ¥220,000 |
|---|---|
| Under chin (submental) | Monitor ¥178,000 Regular ¥220,000 |
| Cheeks + under chin | Monitor ¥298,000 Regular ¥418,000 |
| Buccal fat removal | Monitor ¥270,000 Regular ¥428,000 |
| Malar fat removal | Monitor ¥148,000 Regular ¥198,000 |
| Jowl fat removal | Monitor ¥148,000 Regular ¥198,000 |
| Upper arms | Monitor ¥218,000 Regular ¥278,000 |
| Upper arms + shoulders | Monitor ¥318,000 Regular ¥418,000 |
| Front of upper arms | Monitor ¥218,000 Regular ¥298,000 |
| Full upper arms (upper arms + shoulders + front) | Monitor ¥498,000 Regular ¥650,000 |
| Forearms | Monitor ¥298,000 Regular ¥378,000 |
| Upper back (above shoulder blades) | Monitor ¥198,000 Regular ¥248,000 |
| Mid back (below shoulder blades) | Monitor ¥198,000 Regular ¥248,000 |
| Upper + mid back | Monitor ¥368,000 Regular ¥448,000 |
| Armpit / bra-line fat | Monitor ¥150,000 Regular ¥220,000 |
| Chest | Monitor ¥398,000 Regular ¥498,000 |
| Under bust | Monitor ¥278,000 Regular ¥348,000 |
| Upper abdomen | Monitor ¥298,000 Regular ¥378,000 |
| Lower abdomen | Monitor ¥298,000 Regular ¥378,000 |
| Flanks (waist) | Monitor ¥298,000 Regular ¥378,000 |
| Full abdomen (upper + lower + flanks) | Monitor ¥798,000 Regular ¥1,048,000 |
| Lower back (love handles) | Monitor ¥348,000 Regular ¥448,000 |
| Buttocks | Monitor ¥278,000 Regular ¥348,000 |
| Inner thighs | Monitor ¥298,000 Regular ¥378,000 |
| Outer thighs | Monitor ¥298,000 Regular ¥378,000 |
| Front thighs | Monitor ¥298,000 Regular ¥378,000 |
| Back thighs | Monitor ¥298,000 Regular ¥378,000 |
| Full thighs (inner + outer + front) | Monitor ¥798,000 Regular ¥998,000 |
| Knees | Monitor ¥220,000 Regular ¥298,000 |
| Calves | Monitor ¥270,000 Regular ¥398,000 |
| Ankles | Monitor ¥198,000 Regular ¥220,000 |
| Calves + ankles | Monitor ¥328,000 Regular ¥428,000 |
| BMI surcharge: BMI 25–30 / BMI 30 or above | ×1.5 ×2 |
Breast augmentation, breast surgery & buttock augmentation
| Fat transfer breast augmentation (fat harvested from 2 areas) | Monitor ¥748,000 Regular ¥948,000 |
|---|---|
| Condensed-rich fat transfer breast augmentation (2 harvest areas) | Monitor ¥948,000 Regular ¥1,280,000 |
| Second condensed-rich fat transfer breast augmentation (2 harvest areas) — within 1 year of your first procedure at our clinic | Monitor ¥898,000 Regular ¥1,180,000 |
| Fat transfer breast augmentation (1 harvest area) | Monitor ¥498,000 Regular ¥798,000 |
| Silicone implant breast augmentation | Monitor ¥798,000 Regular ¥980,000 |
| Hybrid breast augmentation (fat transfer + silicone implant) | Monitor ¥998,000 Regular ¥1,480,000 |
| Breast implant removal | Monitor ¥398,000 Regular ¥498,000 |
| Nipple reduction | Monitor ¥298,000 Regular ¥398,000 |
| Inverted nipple correction | Monitor ¥298,000 Regular ¥398,000 |
| Areola reduction | Monitor ¥298,000 Regular ¥398,000 |
| Breast reduction | Monitor ¥998,000 Regular ¥1,180,000 |
| Breast reduction + breast lift | Monitor ¥1,500,000 Regular ¥2,280,000 |
| Montgomery gland removal (per gland) | Monitor ¥11,000 Regular ¥18,000 |
| Brazilian butt lift / buttock augmentation (2 harvest areas) | Monitor ¥780,000 Regular ¥980,000 |
Fat grafting
Facial fat grafting
| Fat harvesting & processing fee | Monitor ¥98,000 Regular ¥120,000 |
|---|---|
| Forehead | Monitor ¥148,000 Regular ¥230,000 |
| Temples | Monitor ¥110,000 Regular ¥170,000 |
| Cheeks | Monitor ¥148,000 Regular ¥170,000 |
| Nasolabial folds | Monitor ¥98,000 Regular ¥148,000 |
| Marionette lines | Monitor ¥98,000 Regular ¥148,000 |
| Mid-cheek groove | Monitor ¥98,000 Regular ¥148,000 |
| Chin | Monitor ¥98,000 Regular ¥148,000 |
| Under eyes | Monitor ¥110,000 Regular ¥170,000 |
| Full face | Monitor ¥498,000 Regular ¥598,000 |
Body fat grafting
| Neck lines | Monitor ¥148,000 Regular ¥228,000 |
|---|---|
| Hand rejuvenation | Monitor ¥198,000 Regular ¥278,000 |
| Deltoids | Monitor ¥330,000 Regular ¥460,000 |
| Biceps | Monitor ¥330,000 Regular ¥460,000 |
| Pectorals | Monitor ¥330,000 Regular ¥460,000 |
| Abdominal muscles | Monitor ¥330,000 Regular ¥460,000 |
Skin tightening & anti-aging
| InMode Morpheus8 Burst | Monitor 39,800~¥88,000(depends on the area) Regular ¥148,000 |
|---|---|
| Profound Matrix | Monitor ¥88,000 Regular ¥148,000 |
| InMode Body Lift | Monitor ¥39,600 Regular ¥65,600 |
| InMode Body FX | Monitor ¥29,600 Regular ¥59,600 |
| InMode Body Forma | Monitor ¥17,800 Regular ¥29,600 |
| Bi-needle thread (per thread) | Monitor ¥39,800 Regular ¥55,000 |
| Thread lift (per thread) | Monitor ¥29,800 Regular ¥39,800 |
| Facelift (surgical) | Monitor ¥840,000 Regular ¥980,000 |
| Neck lift (surgical) | Monitor ¥550,000 Regular ¥660,000 |
| Submental muscle tightening ("Pelican" procedure) | Monitor ¥598,000 Regular ¥698,000 |
| Upper arm lift (long incision) | Monitor ¥980,000 Regular ¥1,180,000 |
| Upper arm lift (short incision) | Monitor ¥448,000 Regular ¥698,000 |
| Thigh lift | Monitor ¥980,000 Regular ¥1,180,000 |
| Tummy tuck (full) | Monitor ¥1,500,000 Regular ¥1,900,000 |
| Tummy tuck (mini) | Monitor ¥780,000 Regular ¥980,000 |
Other treatments
| Rib remodeling | Monitor ¥1,000,000 Regular ¥2,000,000 |
|---|---|
| Botulax (per unit) | Monitor ¥200(Coretox / Nabota: ¥300) Regular ¥300 |
| Hyaluronic acid filler (per 1 cc) | ¥70,000 |
| Body hyaluronic acid filler, per 1 cc (collarbone, shoulders, etc.) | Monitor ¥15,000 Regular ¥20,000 |
| Mounjaro 2.5 mg | ¥15,000 |
| LSSA | 1 area: ¥50,000 3 or more areas: ¥150,000 |
Japanese price list (source): /price/